Uniclean Equipments Pvt Ltd
Bengaluru, Karnataka
Thyagaraj
Prices
| ITEM CODE | DESCRIPTION | RP |
| COMMERCIAL VACUUM CLEANER | ||
| UV -BP | Back Pack vacuum cleaner | 19,000 |
| UV UR | Upright Dry Vacuum Cleaner UV UR | 26,000 |
| UV 10 | Commercial Dry Vacuum cleaner UV 10 | 12,900 |
| UV 15 | Commercial Wet and Dry Vacuum cleaner UV 15 | 14,900 |
| UV 30 | Commercial Wet and Dry Vacuum cleaner UV 30 | 16,900 |
| UV 260 | Commercial Wet and Dry Vacuum cleaner UV 260 | 25,800 |
| UV 280 | Commercial Wet and Dry Vacuum cleaner UV 280 | 29,800 |
| UV 380 | Commercial Wet and Dry Vacuum cleaner UV 380 | 35,800 |
| UUC1 | Uniclean Sofa Maintainer | 38,000 |
| UGF 15 | Carpet Foam Generator | 39,800 |
| UEC 450 | Escalator Cleaning machine | 56,000 |
| USC 1 | Steam Cleaner | 17,000 |
| UV 130 IE | Injection Extractor Machine -1 | 24,000 |
| UV 360 IE | Injection Extractor Machine -1 | 39,000 |
| UCM 1 | Three in one Carpet Cleaning Machine | 1,29,000 |
| UIV-22 | Industrial Vacuum Cleaner | 1,10,000 |
| Â | Â | Â |
| HIGH PRESSURE WASHER | ||
| HP 1450 | High Pressure Washer : 110 bar | 4,900 |
| HP 130 | High Pressure Washer : 130 bar | 6,900 |
| HP 150 | High Pressure Washer : 150 bar | 15,900 |
| HP 160 | High Pressure Washer : 160 bar | 36,000 |
| HP 220 | High Pressure Washer : 220 bar | 54,000 |
| SWEEPER | ||
| MS -2 | Manual Sweeper :1800 ㎡/h | 24,000 |
| URS 90 | Uniclean Rideon sweeper : 4500㎡/h | 4,90,000 |
| URS 150 | Uniclean Rideon sweeper : 6400㎡/h | 5,70,000 |
| URS 180 | Uniclean Rideon sweeper : 8400㎡/h | 6,70,000 |
| Â | Â | Â |
| SCRUBBING MACHINE | ||
| US 190 | Mini Single disc scrubbing Machine | 39,800 |
| US 154 | Single Disk scrubbing Machine | 44,900 |
| US175-2.5 HP | Single Disk Polishing and Grinding Machine | 79,000 |
| US175 -3 HP | Single Disk Polishing and Grinding Machine | 89,000 |
| UHS | Uniclean Hand Scrubbing Machine | 8,400 |
| SCRUBBER DRYERS | ||
| UMS 460 | Mini Scrubber Drier Machine – Battery Operated | 1,35,000 |
| RA55 K40 | German Walk Behind Scrubber Dryer machine | 1,70,000 |
| E455 | Walk Behind Scrubber Dryer -Tank Capacity: 28L & 32L | 1,10,000 |
| USE 510 | Walk Behind Scrubber Dryer-Tank Capacity: 40L & 45L | 1,30,000 |
| USE 520 | Walk Behind Scrubber Dryer -Tank Capacity: 50L & 55L | 1,40,000 |
| USB 510 | Walk Behind Scrubber Dryer -Tank Capacity: 40L & 45L – Battery Operated | 1,95,000 |
| URSD 80 | Ride on Battery Operated Scrubber Dryer -Tank Capacity:80L & 90L | 3,70,000 |
| URSD 115 | Ride on Battery Operated Scrubber Dryer -Tank Capacity:100L & 115L | 4,90,000 |
| URSD 145 | Ride on Battery Operated Scrubber Dryer -Tank Capacity:135L & 145L | 5,90,000 |
| ARA80 BM100 | Columbus- German Ride on Scrubber Dryer -Tank Capacity:100L & 115L | 9,40,000 |
| Â | Â | Â |
| MOP WRINGER TROLLEY | ||
| UW 01 | Twin Bucket with squeeger | 700 |
| UW 02 | Single Bucket squeeger with partition 20Ltrs | 1,100 |
| UW 03 | Double Bucket wringler trolley 40Ltrs | 3,200 |
| UW 04 | Double Bucket wringler Trolley 50ltr with Caddy | 6,500 |
| UW 05 | Triple bucket trolley- plastic – 60Ltrs | 4,800 |
| MOPPING TOOLS | ||
| UW 17 | Acrylic Dry mop Set with Frame 60cms | 500 |
| UW 18 | Acrylic Dry mop refill 60cms | 200 |
| UW 12 | Cotton Wet mop Set with Clamp | 350 |
| UW 13 | Mop Clamp | 40 |
| UW 14 | Mop refill Cotton with Band | 120 |
| ALLUMINIUM POLES | ||
| UW 20 | Aluminium Pole Standard 1.2 mtrs | 160 |
| UW 21 | Aluminum Telescopic pole 4 mtrs 3 level | 1,100 |
| UW 22 | Aluminum Telescopic pole 6 mtrs 3 level | 1,300 |
| UW 23 | Aluminum Telescopic pole 9 mtrs 3 level | 2,100 |
| Â | Â | Â |
| GLASS CARE | ||
| UW 24 | Glass Scrapper | 140 |
| UW 25 | Window Squeegee Black 35 cms | 150 |
| UW 26 | Replacement Rubber | 140 |
| UW 27 | Glass cleaning Kit | 1,800 |
| UW 28 | Window washer Cotton 35 | 110 |
| UW 29 | Spare Blade | 25 |
| UW 30 | Glass Squeegee- Plastic | 120 |
| UW 31 | Combi- 35 | 250 |
| UW 32 | Window washer Refill 35 cm | 120 |
| OTHER UTILITY | ||
| UW 33 | Caddy tool Basket | 170 |
| UW 34 | Dust pan Cover with broom | 500 |
| UW 35 | Micro fiber Wipes | 48 |
| UW 36 | Cob Web Brush | 240 |
| UW 37 | Fan Brush | 360 |
| UW 38 | Floor Squeegee Plastic | 200 |
| UW 39 | Floor Squeegee with pole 55 cms | 380 |
| UW 40 | Floor Squeegee with pole 40cm | 190 |
| UW 41 | Floor Brush -24″ | 850 |
| UW 41 | Floor Brush -18″ | 750 |
| UW 42 | Flat Spray Bottle | 80 |
| UW 43 | Floor Doodle | 510 |
| UW 44 | Hand Doodle | 450 |
| UW 45 | Mop Holder | 350 |
| UW 46 | Floor Doodle Pads | 130 |
| UW 47 | Saftey Signage Boards | 195 |
| Â | Â | Â |
| CLEANING CHEMICALS | ||
| UC 01 | Glaze- Hand Wash | 90 |
| UC 02 | Glaze- Toilet Cleaner | 90 |
| UC 03 | Glaze- Carpet Shampoo | 90 |
| UC 04 | Glaze- Floor Cleaner (Germi check) | 80 |
| UC 05 | Glaze- Glass Cleaner | 80 |
| UC 06 | Glaze- Multi Purpose | 80 |
| UC 07 | Glaze- Car Shampoo | 90 |
| UC 08 | Degreaser | 130 |
| UC 09 | Descaler | 110 |
| WASTE BINS | ||
| UNI Bin 50 | UNI Bin- 50 Ltrs capacity with four wheels and Lid | 1,200 |
| UNI Bin120 | UNI Bin- 120 Ltrs capacity with two wheels & Lid | 2,600 |
| UNI Bin 240 | UNI Bin- 240 Ltrs capacity with two wheels & Lid | 3,900 |
| UNI Bin 360 | UNI Bin- 360 Ltrs capacity with two wheels and Lid | 10,000 |
| UNI Bin 660 | UNI Bin- 660 Ltrs capacity with four wheels & Lid | 26,000 |
| UNI Bin 1100 | UNI Bin- 1100 Ltrs capacity with four wheels & Lid | 32,600 |
| Uni BioWaste 10 | Bio waste bin 10 ltrs with Foot Pedal | 490 |
| Uni BioWaste 32 | Bio waste bin 32 ltrs with Foot Pedal | 890 |
| Uni BioWaste 60 | Bio waste bin 60 ltrs with Foot Pedal | 2,300 |
| UW-50 | Swing Bin 50 | 700 |
| UW-70 | Swing Bin 70 | 770 |
| FLOOR PADS | ||
| Â | Floor Scrubbing Pads 17″ | 360 |
| Â | 3 M Floor Scrubbing Pads 17″ | 560 |
| Â | Hand Scrubbing Machine Pads 17″ | 150 |














































































































































































































